MODEL | Çalışma Boyu | Kıvırma Kapasitesi | Ön Kıvırma Kapasitesi | Üst ve Alt Top Çapları | Yan Top Çapları | Motor Gücü | Uzunluk | Genişlik | Yükseklik | Ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | Ømm | Ømm | kW | mm | mm | mm | kg | Min Ø: Roll Ø x 3 | |
MHS 2000x160 | 2000 | 6 | 4 | 160 | 140 | 4 kW | 3600 | 1300 | 1200 | 4000 | |
MHS 2000x180 | 2000 | 8 | 6 | 180 | 150 | 5,5 kW | 4100 | 1600 | 1450 | 4250 | |
MHS 2000x200 | 2000 | 10 | 8 | 200 | 180 | 7,5 kW | 4200 | 1600 | 1450 | 5660 | |
MHS 2000x220 | 2000 | 13 | 10 | 220 | 180 | 7,5 kW | 4200 | 1600 | 1450 | 5100 | |
MHS 2000x255 | 2000 | 16 | 13 | 255 | 210 | 11 kW | 4200 | 1600 | 1470 | 5750 | |
MHS 2000x275 | 2000 | 20 | 16 | 275 | 220 | 15 kW | 4300 | 1625 | 1830 | 8375 | |
MHS 2000x310 | 2000 | 25 | 20 | 310 | 240 | 18,5 kW | 4300 | 1625 | 1830 | 9750 | |
MHS 2000x340 | 2000 | 30 | 25 | 340 | 250 | 22 kW | 4650 | 2050 | 1950 | 12000 | |
MHS 2000x385 | 2000 | 40 | 30 | 385 | 290 | 30 kW | 4800 | 2250 | 2000 | 16000 | |
MHS 2000x400 | 2000 | 45 | 35 | 400 | 300 | 37 kW | 4900 | 2350 | 2250 | 17000 | |
MHS 2000x460 | 2000 | 50 | 40 | 460 | 350 | 37 kW | 5320 | 2600 | 2310 | 25000 | |
MHS 2000x500 | 2000 | 55 | 45 | 500 | 400 | 45 kW | 5550 | 2900 | 2800 | 33500 | |
MHS 2000x540 | 2000 | 60 | 50 | 540 | 450 | 55 kW | 5700 | 3050 | 3050 | 37500 | |
MHS 2500x180 | 2500 | 6 | 4 | 180 | 150 | 5,5 kW | 4600 | 1600 | 1450 | 4700 | |
MHS 2500x200 | 2500 | 8 | 6 | 200 | 180 | 7,5 kW | 4700 | 1600 | 1450 | 6020 | |
MHS 2500x220 | 2500 | 10 | 8 | 220 | 180 | 7,5 kW | 4700 | 1600 | 1450 | 6000 | |
MHS 2500x255 | 2500 | 13 | 10 | 255 | 210 | 11 kW | 4700 | 1600 | 1470 | 6600 | |
MHS 2500x275 | 2500 | 16 | 13 | 275 | 220 | 15 kW | 4800 | 1625 | 1830 | 9025 | |
MHS 2500x310 | 2500 | 20 | 16 | 310 | 240 | 18,5 kW | 4800 | 1625 | 1830 | 11000 | |
MHS 2500x340 | 2500 | 25 | 20 | 340 | 250 | 22 kW | 5100 | 2050 | 1950 | 13500 | |
MHS 2500x385 | 2500 | 30 | 25 | 385 | 290 | 30 kW | 5300 | 2250 | 2000 | 18000 | |
MHS 2500x400 | 2500 | 40 | 30 | 400 | 300 | 37 kW | 5400 | 2350 | 2250 | 19500 | |
MHS 2500x460 | 2500 | 45 | 35 | 460 | 350 | 37 kW | 5850 | 2600 | 2310 | 29000 | |
MHS 2500x500 | 2500 | 50 | 40 | 500 | 400 | 45 kW | 6050 | 2900 | 2800 | 38000 | |
MHS 2500x540 | 2500 | 55 | 45 | 540 | 450 | 55 kW | 6200 | 3050 | 3050 | 46000 | |
MHS 3000x200 | 3000 | 6 | 4 | 200 | 180 | 7,5 kW | 5200 | 1600 | 1450 | 6500 | |
MHS 3000x220 | 3000 | 8 | 6 | 220 | 180 | 7,5 kW | 5300 | 1600 | 1450 | 7100 | |
MHS 3000x255 | 3000 | 10 | 8 | 255 | 210 | 11 kW | 5300 | 1600 | 1470 | 7600 | |
MHS 3000x275 | 3000 | 13 | 10 | 275 | 220 | 15 kW | 5300 | 1625 | 1830 | 10395 | |
MHS 3000x310 | 3000 | 16 | 13 | 310 | 240 | 22 kW | 5500 | 1625 | 1830 | 13000 | |
MHS 3000x340 | 3000 | 20 | 16 | 340 | 250 | 22 kW | 5800 | 2050 | 1950 | 18750 | |
MHS 3000x385 | 3000 | 25 | 20 | 385 | 290 | 30 kW | 5900 | 2300 | 2100 | 20000 | |
MHS 3000x400 | 3000 | 35 | 25 | 400 | 300 | 37 kW | 6000 | 2350 | 2250 | 22100 | |
MHS 3000x460 | 3000 | 40 | 33 | 460 | 350 | 37 kW | 6550 | 2600 | 2310 | 32000 | |
MHS 3000x500 | 3000 | 45 | 35 | 500 | 400 | 45 kW | 6550 | 2900 | 2800 | 41000 | |
MHS 3000x500 | 3000 | 50 | 40 | 540 | 450 | 55 kW | 6900 | 3050 | 3050 | 51000 |
Sac kıvırma kapasiteleri 24 kg / mm2 sac mukavemetine göre verilmiştir
Bu ürün ile ilgili bilgi alın
Mailinize Bizden bir maili düşsün